<?xml version="1.0" encoding="ISO-8859-1" ?>
				<rss version="2.0">
					<channel>
						<title>PPC 50 Cap</title>
						<link>http://ppc420.com</link>
						<description>PPC 50 Cap</description><item>
				<title>The 'G' King</title>
				<link>Indica</link>
				<description><![CDATA[Indica<br />
                                    10/35/70/145]]></description>
			</item><item>
				<title>Red Baron Kush</title>
				<link>Indica</link>
				<description><![CDATA[Indica<br />
                                    10/35/65/130]]></description>
			</item><item>
				<title>Blue Dream</title>
				<link>Sativa</link>
				<description><![CDATA[Sativa<br />
                                    15/50/90/160]]></description>
			</item><item>
				<title>Venom OG</title>
				<link>Hybrid</link>
				<description><![CDATA[Hybrid<br />
                                    13/40/75/0]]></description>
			</item><item>
				<title>Abusive OG 8th 2 for 1</title>
				<link>Hybrid</link>
				<description><![CDATA[Hybrid<br />
                                    10/50/100/120]]></description>
			</item><item>
				<title>Platinum Ogre Kush</title>
				<link>Hybrid</link>
				<description><![CDATA[Hybrid<br />
                                    20/50/100/190]]></description>
			</item><item>
				<title>Mr.Nice 8th 2 for 1</title>
				<link>Indica</link>
				<description><![CDATA[Indica<br />
                                    10/50/100/80]]></description>
			</item><item>
				<title>SourWalker OG</title>
				<link>Hybrid</link>
				<description><![CDATA[Hybrid<br />
                                    15/40/80/180]]></description>
			</item><item>
				<title>Afpack De Luxe</title>
				<link>Indica</link>
				<description><![CDATA[Indica<br />
                                    15/45/80/150]]></description>
			</item><item>
				<title>Atl OG</title>
				<link>Hybrid</link>
				<description><![CDATA[Hybrid<br />
                                    12/35/70/130]]></description>
			</item><item>
				<title>Romulan 8th 2 for 1</title>
				<link>Indica</link>
				<description><![CDATA[Indica<br />
                                    10/50/100/90]]></description>
			</item><item>
				<title>Phantom OG </title>
				<link>Hybrid</link>
				<description><![CDATA[Hybrid<br />
                                    20/50/100/190]]></description>
			</item><item>
				<title>Grandfather Purps(gdp)</title>
				<link>Indica</link>
				<description><![CDATA[Indica<br />
                                    10/35/70/0]]></description>
			</item><item>
				<title>Bubba Kush 8th's   2 for </title>
				<link>Indica</link>
				<description><![CDATA[Indica<br />
                                    10/50/100/100]]></description>
			</item><item>
				<title>BlueBerry Cush</title>
				<link>Indica</link>
				<description><![CDATA[Indica<br />
                                    20/50/100/150]]></description>
			</item><item>
				<title>Neptune OG</title>
				<link>Hybrid</link>
				<description><![CDATA[Hybrid<br />
                                    20/50/100/175]]></description>
			</item><item>
				<title>True OG</title>
				<link>Hybrid</link>
				<description><![CDATA[Hybrid<br />
                                    15/45/90/0]]></description>
			</item><item>
				<title>Black Berry Diamond</title>
				<link>Indica</link>
				<description><![CDATA[Indica<br />
                                    20/50/100/180]]></description>
			</item><item>
				<title>OG Raskal</title>
				<link>Hybrid</link>
				<description><![CDATA[Hybrid<br />
                                    15/40/80/150]]></description>
			</item><item>
				<title>Samson  OG</title>
				<link>Hybrid</link>
				<description><![CDATA[Hybrid<br />
                                    20/50/100/190]]></description>
			</item><item>
				<title>Big Buddha Cheese</title>
				<link>Sativa</link>
				<description><![CDATA[Sativa<br />
                                    20/50/100/180]]></description>
			</item><item>
				<title>Sour OG</title>
				<link>Hybrid</link>
				<description><![CDATA[Hybrid<br />
                                    7/20/38/75]]></description>
			</item><item>
				<title>Darth Vader </title>
				<link>Indica</link>
				<description><![CDATA[Indica<br />
                                    20/50/100/185]]></description>
			</item><item>
				<title>Fruity Pebbles</title>
				<link>Hybrid</link>
				<description><![CDATA[Hybrid<br />
                                    20/50/100/180]]></description>
			</item><item>
				<title>Bill Clinton Kush</title>
				<link>Indica</link>
				<description><![CDATA[Indica<br />
                                    15/45/90/140]]></description>
			</item><item>
				<title>Betsy</title>
				<link>Sativa</link>
				<description><![CDATA[Sativa<br />
                                    20/50/100/180]]></description>
			</item><item>
				<title>Herojuana OG</title>
				<link>Hybrid</link>
				<description><![CDATA[Hybrid<br />
                                    20/50/100/195]]></description>
			</item><item>
				<title>Red Wood Kush</title>
				<link>Indica</link>
				<description><![CDATA[Indica<br />
                                    15/50/90/160]]></description>
			</item><item>
				<title>Super Jack Shake </title>
				<link>Sativa</link>
				<description><![CDATA[Sativa<br />
                                    10/35/70/-]]></description>
			</item><item>
				<title>Louis XIII OG</title>
				<link>Hybrid</link>
				<description><![CDATA[Hybrid<br />
                                    20/50/100/190]]></description>
			</item><item>
				<title>MK*Ultra</title>
				<link>Indica</link>
				<description><![CDATA[Indica<br />
                                    20/50/100/185]]></description>
			</item><item>
				<title>Executive OG</title>
				<link>Hybrid</link>
				<description><![CDATA[Hybrid<br />
                                    20/50/100/190]]></description>
			</item><item>
				<title>Big Wreck</title>
				<link>Sativa</link>
				<description><![CDATA[Sativa<br />
                                    20/50/100/180]]></description>
			</item><item>
				<title>Mercury OG</title>
				<link>Hybrid</link>
				<description><![CDATA[Hybrid<br />
                                    18/50/90/170]]></description>
			</item><item>
				<title>LA Diesel</title>
				<link>Sativa</link>
				<description><![CDATA[Sativa<br />
                                    20/50/100/-]]></description>
			</item><item>
				<title>Incredible Jack</title>
				<link>Sativa</link>
				<description><![CDATA[Sativa<br />
                                    20/50/100/180]]></description>
			</item><item>
				<title>Head Band OG 8th's  2for1</title>
				<link>Hybrid</link>
				<description><![CDATA[Hybrid<br />
                                    10/50/100/100]]></description>
			</item><item>
				<title>Houdini OG</title>
				<link>Hybrid</link>
				<description><![CDATA[Hybrid<br />
                                    20/50/100/190]]></description>
			</item><item>
				<title>Beyond Ultra</title>
				<link>Sativa</link>
				<description><![CDATA[Sativa<br />
                                    20/50/100/175]]></description>
			</item><item>
				<title>NYC Sour D 8th 2for1</title>
				<link>Sativa</link>
				<description><![CDATA[Sativa<br />
                                    10/50/100/100]]></description>
			</item><item>
				<title>Evil Bubba</title>
				<link>Indica</link>
				<description><![CDATA[Indica<br />
                                    20/50/100/185]]></description>
			</item><item>
				<title>Kong Kush</title>
				<link>Indica</link>
				<description><![CDATA[Indica<br />
                                    20/50/100/185]]></description>
			</item><item>
				<title>Abusive X La Con</title>
				<link>Indica</link>
				<description><![CDATA[Indica<br />
                                    20/50/100/185]]></description>
			</item><item>
				<title>Silver Back Gorilla</title>
				<link>Indica</link>
				<description><![CDATA[Indica<br />
                                    20/50/100/185]]></description>
			</item><item>
				<title>Kryptonite OG </title>
				<link>Hybrid</link>
				<description><![CDATA[Hybrid<br />
                                    20/50/100/185]]></description>
			</item><item>
				<title>Sour Alien OG</title>
				<link>Hybrid</link>
				<description><![CDATA[Hybrid<br />
                                    20/50/100/185]]></description>
			</item><item>
				<title>Platinum Sour Diesel</title>
				<link>Sativa</link>
				<description><![CDATA[Sativa<br />
                                    20/50/100/180]]></description>
			</item><item>
				<title>Purple Mazar Kush</title>
				<link>Indica</link>
				<description><![CDATA[Indica<br />
                                    20/50/100/180]]></description>
			</item><item>
				<title>Jack Herrer</title>
				<link>Sativa</link>
				<description><![CDATA[Sativa<br />
                                    20/50/100/-]]></description>
			</item><item>
				<title>Extreme Green Crack</title>
				<link>Sativa</link>
				<description><![CDATA[Sativa<br />
                                    20/50/100/170]]></description>
			</item><item>
				<title>Chem Dawg</title>
				<link>Sativa</link>
				<description><![CDATA[Sativa<br />
                                    20/50/100/180]]></description>
			</item><item>
				<title>Ape OG</title>
				<link>Hybrid</link>
				<description><![CDATA[Hybrid<br />
                                    20/50/100/-]]></description>
			</item><item>
				<title>SFV OG</title>
				<link>Hybrid</link>
				<description><![CDATA[Hybrid<br />
                                    20/50/100/-]]></description>
			</item></channel>
				</rss>
